
Hearing aids are a valuable investment. You want the best, but now you don't have to pay top dollar. At HEARING SAVERS, we offer you the latest, genuine hearing aids from world-leading suppliers at a massively discounted rate.
How do we do it? How do the others get away with it?
Technology Level | Our Price Range (each) | Typical Saving vs larger chains | Popular Hearing Aid Models |
---|---|---|---|
Platinum | $3,700 - $4,200 | $3,000+ per pair |
|
Gold | $2,500 - $3,200 | $2,000 per pair |
|
Silver | $2,000 - $2,400 | $1,200 per pair |
|
Bronze | $1,300 - $1,600 | $700 per pair |
|
Entry | $700 - $1,400 | $500+ per pair |
|
Brand new hearing aids plus... | FREE |
---|---|
Price Beat Guarantee | ![]() |
30-day hearing aid trial, with money-back guarantee | ![]() |
Comprehensive hearing test | ![]() |
Custom hearing aid fitting & programming appointment, tailored to your specific hearing loss | ![]() |
Review appointment to fine-tune your new hearing aids | ![]() |
1-year supply of fresh, premium disposable hearing aid batteries | ![]() |
3-year manufacturer warranty against defects; 4-years for Signia and Phonak hearing aids; 5-years for Oticon hearing aids. | ![]() |
1-year manufacturer warranty against accidental loss or damage | ![]() |
1-year free hearing aid adjustments and service at your local clinic | ![]() |
On-going in-house hearing aid cleaning, minor servicing and maintenance | ![]() |
Custom ear moulds (if required) | ![]() |
Further discounts for Pensioners & Veterans* ... call us on 1800 00 4327 to find out more |
![]() |
Make the most of your private health insurance rebates | ![]() |
Choice of hearing aid colours | ![]() |
Absolutely NO hidden costs and NO extra costs | ![]() |
Essentially, higher technology hearing aids deliver higher quality sound and more advanced features. What does this mean for you?
Features | 7X | 5X | 3X |
---|---|---|---|
Technology Class | Platinum | Gold | Silver |
Frequency Channels | 48 | 32 | 24 |
Hearing Programs | 6 | 6 | 6 |
Spatial SpeechFocus | • | ||
SpeechFocus | • | • | |
Extended Bandwidth | • | ||
Sound Brilliance | • | • | |
Sound Equaliser | 6 | 3 | |
Feedback Cancellation | • | • | • |
Bluetooth / Wireless | • | • | • |
Direct Audio Streaming | • | • | • |
Remote (optional) | • | • | • |